| Available
Candidates Brokerage Services Consulting Services Pinksheet Greensheet |
![]() |
Available
Positions Career Assistance Guide Mailroom Links |

Available Candidates
Posted
12/18/07
Posted within the
last
month
For further information contact us at
(800) 715-5474
or email
mail@tmccall.com
Please refer to the Candidate ID # when contacting us
These listings represent a sample of our currently available talent - by no means all of it. On the telephone, we'll tell you as much as we can on a mutually confidential basis. The people described below have given their consent to appear.
![]()
General Sales & Marketing Managers
Sales & Marketing
Northeast
(CT, MA, ME, NH, NJ, NY, RI, VT)
Mid
Atlantic
( DC, DE, GA, MD, NC, PA, SC, VA, WV)
Southeast
(AL, AR, FL, KY, LA, MO, MS, TN)
Midwest
(IL,
IN, MI, OH, WI)
Central (CO,
IA, KS, MN, ND, NE, NM, OK, SD, TX)
Western (AK,
AZ, CA, HI, ID, MT, NV, OR, UT, WA, WY)
Canada
Mexico
General Sales &
Marketing
Manager
| Candidate ID # | 155900- LH |
| Current Title | Sales |
| Desired Position | Sales/Operations |
| Current Location | Northeast |
| Preferred Location | Will relocate |
| Salary Requirement | $60,000 plus commission |
| Education | B.A. History |
| Synopsis of Background | Responsible
for operations of a full line distributor of fasteners, gaskets
and struts: sales, sourcing purchasing and warehousing.
Industries served: waterworks, piping and clean room construction. |
| P& L and Cash Management! |

| Candidate ID # | 155444- LH |
| Current Title | Outside Sales |
| Desired Position | Operations/Purchasing/Sales |
| Current Location | New Jersey |
| Preferred Location | Will relocate |
| Salary Requirement | $55,000 |
| Education | B.S. Business Management |
| Synopsis of Background | 12 years
of experience as a manager specializing in sales and operational
management. Skilled in organization and improving under-achieving
operations while creating a team environment. Marketing and
developing promotions, supply/demand analysis and purchasing.
Successfully built customer relationships with consistent
follow-through and conscientiousness. |
| P& L and Cash Management! |
| Candidate ID # | 161791- LH |
| Current Title | Sales |
| Desired Position | Sales |
| Current Location | Pennsylvania |
| Preferred Location | Pennsylvania |
| Salary Requirement | $50,000 plus commission |
| Education | B.S. business Administration |
| Synopsis of Background | Created
and grew a fastener branch from zero to $60,000/month and another
branch from zero to $200,000/month. Mentioned staff in sales and
customer management. Won contract with specialty manufacturer
resulting in sales of $20,000/month. Obtained ISO Certification. |
| Excellent customer service skills! |

| Candidate ID # | 146710-LH |
| Current Title | Account Management/Sales Engineer |
| Desired Position | Same |
| Current Location | Greenville, South Carolina |
| Preferred Location | Greenville, South Carolina |
| Salary Requirement | Negotiable |
| Education | Business and Marketing courses |
| Synopsis of Background | Sales
engineer working with machine tool/tool & die automotive suppliers,
proprietary processors, developing new business, supplying stamping
tooling and industrial supplies to Engineers, cold calls/prospecting,
managing client relationships and demands, Price negotiation, and
Purchasing. Training in metal identification, stamping process
procedures, Kanban, Just in Time , Six Sigma and more. |
| Ability to develop positive relationships! |

| Candidate ID # | 8954-BS |
| Current Title | Outside Sales / Branch Management |
| Desired Position | Sales |
| Current Location | South Carolina |
| Preferred Location | Southeast |
| Salary Requirement | $50,000 |
| Education | Business Degree |
| Synopsis of Background |
This sales
professional has twenty years of progressive experience with the
fastener industry. Experience includes extensive fastener
knowledge
including all types of standard and special fasteners for the
industrial and
electronics industries.Demonstrated commitment to
building outstanding sales teams and working with colleagues to achieve
bottom line objectives. |

| Candidate |
162174-PU |
| Current Title | Outside Sales |
| Desired Position | Same |
| Current Location | South Carolina |
| Preferred Location | Same |
| Salary Requirement | $33K base |
| Education | B.A. |
| Synopsis of Background | Has fastener and industrial supply background. Experienced in
growing sales and managing key accounts. Also experienced in
setting up vendor managed inventory programs. |

| Candidate ID # | 161957-BS |
| Current Title | Inside/Outside Sales |
| Desired Position | same |
| Current Location | Charlotte, NC |
| Preferred Location | Charlotte, NC |
| Salary Requirement | $42,000 |
| Education | |
| Synopsis of Background |
Responsibilities
consist of strengthening company sales and customer base, maintaining
customer
schedule changes, inventory replenishment, invoicing, working with
field sales,
customer interface, quoting, reviewing specifications and drawings,
forecasting
and closing business. |

| Candidate ID # | 161746- LH |
| Current Title | Branch Manager/Account Manager |
| Desired Position | Same |
| Current Location | South Carolina |
| Preferred Location | Same |
| Salary Requirement | $50,000 |
| Education | |
| Synopsis of Background | Motivated,
efficient and resourceful team player. Vast technical knowledge
of the fastener industry. Purchase of industrial fasteners, buyer
for Tier 1 automotive accounts, manage warehouse and staff to ensure
efficient receiving and delivery. |
| Excellent customer service and sales skills! |
| Candidate ID # | 162514- LH |
| Current Title | International Supplier Development/Quality Manager |
| Desired Position | Global Supplier Development Engineer |
| Current Location | Florida |
| Preferred Location | Florida Willing to travel 80%! |
| Salary Requirement | $90,000 - $100,000 |
| Education | B.S. Manufacturing Technology |
| Synopsis of Background |
This
degreed candidate is looking to focus her experience for a fastener
company in |
|
Implemented
and certified a China location to QS9000, AS9000 &TS16949. Conducted
third party audits for automotive and aerospace clients. Worked
with automotive and aerospace customers on PPAP’s feasibility studies,
DOE, Gage R&R, Kaizan, Control Plans and Process/Design FMEA. Extensive
knowledge with SPC-Minitab. Managed
an overseas company producing Enclosure Hardware Locking and Latching
Systems. Assessed
and approved new suppliers both domestic and international;Taiwan, Japan,
Malaysia, Mainland China, Russia, Canada, Mexico, Brazil, India &
more. |
|
| Intermediate skills in speaking Mandarin Chinese, Spanish and
French! |

| Candidate |
130260-PU |
| Current Title | Outside Sales |
| Desired Position | Same |
| Current Location | Missouri |
| Preferred Location | Same |
| Salary Requirement | $60,000 Base |
| Education | Some
College |
| Synopsis of Background | Experience selling in fasteners, stampings,
fabrications. Strong sales, customer service, call center and
management experience. Strong strategic thinker and team builder. |
MIDWEST
| Candidate ID # | 161381- LH |
| Current Title | Sales Representative |
| Desired Position | Sales Representative |
| Current Location | Chicago, IL |
| Preferred Location | Chicago, IL |
| Salary Requirement | $60,000 |
| Education | B.S. |
| Synopsis of Background | Manage
relationships with existing and prospective customers. Provide
sales quotes and negotiated pricing for assigned territory.
Worked trade shows and generated new sales leads. Purchased
fasteners and components. Improved turnaround time on providing
sales quotes and improved on time delivery. |
| Very Motivated! |

| Candidate ID # | 162804- LH |
| Current Title | Account Manager |
| Desired Position | Account Manager |
| Current Location | Northwest Indiana |
| Preferred Location | Northwest Indiana |
| Salary Requirement | $50,000 |
| Education | Some College |
| Synopsis of Background | Sales
of metalworking and industrial supplies to Industrial, Commercial
and constuction accounts. Rental and sales of lifting, jacking and pulling equipment to the construction & industrial industry. |
| Professional and hard working. Computer literate,. |

| Candidate ID # | 11397-MR |
| Current Title | Account Manager |
| Desired Position | Same |
| Current Location | Cleveland, OH |
| Preferred Location | Same |
| Salary Requirement | $60,000 |
| Education | BS, Industrial Technology |
| Synopsis of Background | Over 20
years experience selling fasteners, castings, forging, dies and other
parts to a wide range of industries. Responsible for identifying
new markets for critical fasteners and other specialty cold formed or
screw machined parts in order to diversify and grow business.
Customers consist of OEM automotive, truck suspension, agricultural
equipment and compressor accounts as well as distributors. |

| Candidate ID # | 25832-BS |
| Current Title | Inside Sales |
| Desired Position | Inside Sales / Purchasing |
| Current Location | Chicago Suburbs |
| Preferred Location | same |
| Salary Requirement | $42,000 |
| Education | Some college |
| Synopsis of Background | This
candidate has over 20 years experience working for fastener
distributors. Experience includes Inside Sales, Customer
Service, Sourcing, managing a branch. Qualifications include:
Experience selling fasteners to
distributors and OEMs across the country, ability to read blueprints
and utilize reference data, ability to develop great
repertoire with customers, self motivated and self disciplined worker
with great
interpersonal skills, work with little or no supervision and work
well
with a team.
. |

| Candidate ID # | 20200-LH |
| Current Title | Territory Sales Manager |
| Desired Position | Same |
| Current Location | Ohio |
| Preferred Location | Ohio |
| Salary Requirement | Base plus commission |
| Education | Business Management |
| Synopsis of Background | Managed a 13 state territory for the sales of socket cap screws and hand tools. P&L responsibility for a national industrial distributor directing 8 operations and 3 sales people. |
| Ability to develop positive relationships! |

| Candidate ID # | 161215-PU |
| Current Title | Outside Sales |
| Desired Position | Same |
| Current Location | Chicago |
| Preferred Location | Same |
| Salary Requirement | $40K base and above |
| Education | BA |
| Synopsis of Background | Responsibilities include business to business sales on a
daily
basis, growth and development of new and current accounts across
multiple product lines. Highly competitive and motivated self
starter. Ability to work quickly and effectively establish excellent rapport with clients. |

| Candidate ID # | 159935-PU |
| Current Title | Sourcing/Inside Sales |
| Desired Position | Same |
| Current Location | Chicagoland |
| Preferred Location | Same |
| Salary Requirement | $50K base |
| Education | |
| Synopsis of Background | Experienced in international and domestic sourcing.
Assist in developing strategic sourcing strategies. Also done
account management. Resolve customer complaints. Expedite open
orders to insure on-time delivery. |

| Candidate ID # | 22697-MR |
| Current Title | Account Manager |
| Desired Position | Same / Sales Manager |
| Current Location | Chicago, IL area |
| Preferred Location | Same |
| Salary Requirement | $60,000 base plus incentive |
| Education | BA Degree |
| Synopsis of Background | Over 20
years experience in fastener distribution. Operations Management,
set sales and marketing goals, staff supervision, EDI system
management,
Inside Sales Management, managed top 5 accounts. Presenting
vendor consolidation strategies to high level decision makers to drive
revenue and increase market share. |

| Candidate ID # | 113343- PU |
| Current Title | Outside Sales/Sales Management |
| Desired Position | Same |
| Current Location | MI |
| Preferred Location | Same or willing to relocate. |
| Salary Requirement | $60K base |
| Education | BA of
Science in Economics |
| Synopsis of Background | Versatile professional experienced not only sales
but also plant management, quality and purchasing. Responsible for
successfully creating, implementing, and managing a centralized
corporate sales and marketing program. Worked closely with
purchasing, engineering, to reduce part costs by elimination
unnecessary part plating and coating. |

| Candidate ID # | 161727- LH |
| Current Title | Inside Sales/Inside Sales Manager |
| Desired Position | Same |
| Current Location | Chicago |
| Preferred Location | Same |
| Salary Requirement | $37,000 |
| Education | |
| Synopsis of Background |
Responsible
for inside sales, purchasing ,customer quotes, inventory management and
expediting of orders. Assist with collections and trade show
set-up. |
| Bi-Lingual Spanish! |

| Candidate ID # | 158850-MR |
| Current Title | Regional Sales Manager |
| Desired Position | Same / Outside Sales / Sales Management |
| Current Location | Indianapolis, IN Area |
| Preferred Location | Available to Relocate |
| Salary Requirement | $55,000 |
| Education | BS, Business Administration |
| Synopsis of Background | Sales and Marketing professional with background in fastener manufacturing and the steel industry. Responsible for maintenance and growth of Automotive and Industrial OEM markets. Worked closely with customer’s engineering and purchasing department to develop new products and implement change from machined components to Cold Formed component parts in copper, aluminum and steel. Increased sales by 5% in first year. Added two new customers and nine new parts to company product line. Worked with Auto OEM on plans to move specific production lines to Mexico in support of customer’s point of use purchasing program. |
| Candidate ID # | 161450- LH |
| Current Title | Sales |
| Desired Position | Sales/Marketing |
| Current Location | Texas |
| Preferred Location | Dallas |
| Salary Requirement | $55,000 plus commission |
| Education | B.S. degree |
| Synopsis of Background | Self
motivated, results driven problem solver with excellent interpersonal
skills. Evaluated business prospects through research of business
models, product lines, and pricing structures. Trained sales reps
on techniques, product line and computer system through field training.
Created and delivered training to employees to improve merchandising
techniques and promotional abilities. Monitored and managed the
effectiveness of events through the event tracking process and the
results of lead generation. Formulated strategic plans on the
effective placement of personnel and products for increased sales
through the evaluation of event facilities. |
| Proven ability to increase company sales! |

| Candidate |
162364-PU |
| Current Title | Outside Sales |
| Desired Position | Same |
| Current Location | Texas |
| Preferred Location | Same |
| Salary Requirement | Open |
| Education | Mechanical
Engineering Degree |
| Synopsis of Background | Bi-lingual fastener and tool sales person. Experienced
selling in the "Mequiladoras". |

| Candidate ID # | 25802-BS |
| Current Title | Outside Sales/ Branch Manager |
| Desired Position | Sales or Management |
| Current Location | El Paso, TX |
| Preferred Location | |
| Salary Requirement | $55,000 |
| Education | Bi-lingual |
| Synopsis of Background |
This candidate has 14 years sales
experience working for fastener distributors. Responsibilities include
managing day to day
operations, sourcing, quoting, shipping, quality, purchasing, customer
service
etc. Other duties include: managing C class inventory for Oems
in Mexico.
Bin Stocking Visit customers daily to
ensure product flow is on a constant basis and to also ensure
production lines are supplied and running at capacity.
Provide
outside sales
staff information on increasing business when new projects are being
evaluated
by the engineering dept. |

| Candidate ID # | 155074 - MR |
| Current Title | Territory Sales Manager |
| Desired Position | Same |
| Current Location | Central Texas |
| Preferred Location | Same |
| Salary Requirement | $75,000 plus car and incentive |
| Education | BA, Communications |
| Synopsis of Background | Fastener sales professional with nearly 5 years experience selling standard and specialty fasteners. Responsible for establishing and managing many relationships and contacts with OEM and distribution accounts. Completed numerous vendor training classes including manufacturer training. Established substantial new repeatable business and increased sales in an existing territory. |

| Candidate ID # | 160292-PU |
| Current Title | Sales/Purchasing Manager |
| Desired Position | Same |
| Current Location | MN |
| Preferred Location | Same or will relocate for right opportunity. |
| Salary Requirement | Dependent upon opportunity |
| Education | M.A. in
Manufacturing Engineering. |
| Synopsis of Background | Has developed global logistics channels for customers.
Increased profits 115% with a 60% increase in sales volume. Negotiated
vendor contracts, resulting in 30% savings across the board. |
| Candidate ID # | 140891-BS |
| Current Title | Outside Sales |
| Desired Position | Outside Sales |
| Current Location | Southern California |
| Preferred Location | same |
| Salary Requirement | Base $70,000 |
| Education | Some college |
| Synopsis of Background | This
candidate is seeking an outside sales position in the aerospace
industry. Willing to travel nationally and internationally.
Experience include: Eighteen (18) years of fastener sales, both in the field and in the office, encompassing aerospace, military, commercial aircraft and industrial product applications. Extensive knowledge of aerospace and industrial fasteners, inclusive of print interpretation and applications. Thorough understanding of bid processes and how to quote to win orders. B2B sales, with an accent on business development processes. Strong presentation and follow-up skills. Six (6) years in a supervisory/management position. Directly responsible for coordination supervision, and administration of inside (19 people) and outside sales team and customer service personnel, inclusive of recruiting, training, motivating, and terminating. Proficient in the prospecting process, both in the field and over the telephone, and in thecreation and utilization of marketing programs and materials. Well versed in the distribution process and the customer/distributor/manufacturer relationship. Emphasis on sales forecasting and SG&A budgeting. Familiar with inventory turn rates, and issues relating to collections and vendor payment cycles.
Computer literate, Microsoft Excel,
Word, Power Point,
and Outlook. Exceptionally
adaptable to change. Multi-task oriented. Enjoy travel. |

| Candidate ID # | 161160- PU |
| Current Title | Technical Sales |
| Desired Position | Same |
| Current Location | N. California |
| Preferred Location | Same |
| Salary Requirement | $60,000 Base |
| Education | B.S.
Business Administration/Marketing |
| Synopsis of Background | Experienced selling to both OEM's and distributors to a
variety of industries. Experienced in fasteners, building products,
adhesives engineered parts. Has Class B general contractors
license. |
| Candidate ID # | 161728- LH |
| Current Title | Quality Analyst/Supplier Development |
| Desired Position | Same |
| Current Location | Rockford,IL |
| Preferred Location | Same |
| Salary Requirement | Negotiable |
| Education | |
| Synopsis of Background |
Resolved all quality issues as the main point of contact for suppliers. Coordinated with Inside Sales Team on punctual supplier delivery. Traveled to suppliers to perform quality audits. Rectified customer quality concerns and implemented corrective actions. |
| Supervised team of 18 quality assurance employees |

| Candidate ID# | 154522-LH |
| Current Title | Quality Assurance Manager |
| Desired Position | Same |
| Current Location | Pennsylvania |
| Preferred Location | Will Relocate |
| Salary Requirement | $70,000 |
| Education |
ASQ Certification as Mechanical Inspector, Specialized diploma Quality Technology |
| Synopsis of Background | Technical expertise in fastener and quality area of inspection, testing, engineering, failure analysis and quality management. Achieved and maintained ISO 9000 |
| Extensive fastener knowledge! |
| Candidate ID # | 162767- LH |
| Current Title | Purchasing/Buyer/Planner |
| Desired Position | Purchasing/Buyer/Planner |
| Current Location | P.R. |
| Preferred Location | Carolina's |
| Salary Requirement | $38,000 |
| Education | B.S. |
| Synopsis of Background | Ability
to use MRP systems needed to support manufacturing. Interface
with suppliers to assure on time deilvery and competitive
pricing. Procurement of both mechanical and electrical components
for new and existing products. Sourced mechanical components from
China and German suppliers. |
| Bilingual in Spanish! |

| Candidate ID # | 162684-MR |
| Current Title | Director of Purchasing |
| Desired Position | Same |
| Current Location | Chicago, IL area |
| Preferred Location | Same |
| Salary Requirement | $60,000 |
| Synopsis of Background | Accomplished
Purchasing / Materials Manager with over 16 years experience, including
8 years in the fastener industry. Increased profit levels through
negotiating consignment contracts as well as placing blanket contracts
that reduced costs. Controlled purchasing turnover .
Developed consignment contracts with key suppliers that ensured product
availability and cost savings. Sourced hard to find products that
helped increase sales. Developed and maintained inventory program
which reduced overall on hand inventory by 25% by eliminating like
parts with different part numbers as well as scrapping product.
Developed import sources for parts that reduced costs by nearly 50%
including freight and other duties. |
| Motivated candidate available for immediate interview. |

| Candidate ID # | 20145- LH |
| Current Title | International Purchasing Manager |
| Desired Position | SAME |
| Current Location | Midwest |
| Preferred Location | OPEN |
| Salary Requirement | Negotitable |
| Education | Degreed |
| Synopsis of Background | Fastener industry experience includes domestic as well as import-export, vendor relations, JIT systems, O.E.M., VMI supply chain management and general distribution. managed a 12 person purchasing department for both international and domestic purchasing. Travel to Taiwan, South Korea, and China |
| Excellent management skills! |
Manufacturing
Engineering
| Candidate |
144857-PU |
| Current Title | Sales Engineer |
| Desired Position | Same |
| Current Location | Midwest |
| Preferred Location | Same |
| Salary Requirement | Dependant upon opportunity. |
| Education | |
| Synopsis of Background | Experienced in new business development and grow
existing business within current accounts. Experienced dealing with engineers and purchasing departments. |

| Candidate |
162709-PU |
| Current Title | Sales Engineer |
| Desired Position | Same |
| Current Location | Illinois |
| Preferred Location | Same |
| Salary Requirement | $70K base |
| Education | BSME |
| Synopsis of Background | Experienced in sales through new business development
in the aerospace, computer, telecommunications and consumer electonics
industries. Interacts with engineering, purchasing, and internal
depratments. Travel throughtout US and Mexico. Strong
background in design engineering. |

| Candidate ID # | 140601-MR |
| Current Title | Senior Fastener Engineer |
| Desired Position | Applications Engineer / Product Design Engineer |
| Current Location | Detroit, MI area |
| Preferred Location | Open to relocation |
| Salary Requirement | $90,000 - $100,000 depending on location |
| Education | Master's Degree |
| Synopsis of Background | Licensed metallurgical engineer with 20 years experience in materials and processes engineering including welding, heat-treating, casting, forging, fasteners, corrosion prevention, and failure analysis. Principal engineer for design and application of all fasteners and standard parts. Specify fasteners and standard parts for design, prototype development, quality problem solving and vendor coordination. Instruct engineers in design aspects of fastener applications. Coordinate fastener records in product data management system. Developed Standard Fasteners Handbook for design selection of fasteners. |

| Candidate ID # | 162480-LH |
| Current Title | Sr. Applications Engineer |
| Desired Position | Engineer |
| Current Location | South Carolina |
| Preferred Location | Open to Relocation |
| Salary Requirement | $65,000 -$75,000 |
| Education | B.S. Mechanical Engineering |
| Synopsis of Background | Results
oriented professional with a creative-adaptive approach to solving
difficult engineering problems. Expertise in QS-9000, ISO-9001,
TS-9001, ISO14001 quality systems. Building and developing process
control plans, PFMEA's, PPAP. |
| Specify and/or design metal type fasteners.
Design, develop and fabricate prototype fastner samples. |
|
| Very Driven! |

| Candidate ID # | 145315-LH |
| Current Title | Engineering/Operations |
| Desired Position | Same |
| Current Location | Southeast |
| Preferred Location | Same |
| Salary Requirement | $80's plus bonus |
| Education | Degreed |
| Synopsis of Background | Technical
engineering professional with background in metal type
fasteners, and components.
Responsible for all daily quotation for the engineering dept.
Acheived and maintained ISO 9000-2000 status. |
| Excellent Management Skills |

| Candidate ID # | 162211-BS |
| Current Title | Engineering Manager |
| Desired Position | Engineering / Applications Manager |
| Current Location | Detroit, MI |
| Preferred Location | same |
| Salary Requirement | Dependent upon position |
| Education | Degreed in Mechanical Engineering |
| Synopsis of Background |
Degreed this candidate has over fifteen
years experience
in various engineering regions ranging from designing, new product
development and managerial
positions. Specializes in generating innovative patentable products
from conception to
production implementation. Experience includes: Familiarity with progressive dies, stampings,
deep draw technology,
fasteners, Manage research departments, projects and
participate as a specialist
on various team efforts. of the box.” Oversee production designs of progressive and transfer die tooling.
Manage cost estimating and quoting to customers.
Supervise prototype review, quoting, build and
deployment.
Familiarity
with various finishes, heat treat
methods, steel properties and polymers. |
| |
|

| Candidate ID # | 162140-PU |
| Current Title | Sales Engineer |
| Desired Position | Same |
| Current Location | Ohio |
| Preferred Location | Same |
| Salary Requirement | $50K base |
| Education | Some
college mechanical engineering classes. |
| Synopsis of Background | Over 20 years experience in the manufacturing industry
including sales of capital equipment. Certified machine
tool sales engineer by the American Machine Tool distributors
Association. Design and draft variations of equipment to meet customer needs. |

| Candidate ID # | 161308 - MR |
| Current Title | Applications / Sales Engineer |
| Desired Position | Same |
| Current Location | Detroit, MI |
| Preferred Location | Same |
| Salary Requirement | $60,000 |
| Education | Some Technical School |
| Synopsis of Background | Experienced with diverse customer base from small stamping plants to Big Three. Skilled at developing strong relationships with all levels of personnel at customer facilities - maintenance through decision makers. Meet with customer's engineering groups to define tooling needs at operational level; assessed environment and feasibility of application. Conducted formal clinics and informal training sessions for plant personnel regarding new processes, products and equipment. |

| Candidate ID#
|
127493- PU |
| Current Title | Quality Engineer |
| Desired Position | Same |
| Current Location | Ohio |
| Preferred Location | GA, NC,SC |
| Salary Requirement | $45,000 plus |
| Education | |
| Synopsis of Background | Experience includes quality and manufacturing techniques in
the fastener, automotive, pneumatic/hydraulic, vinyl/plastic
extrusions, plastic injection molding, rubber molding and machining and
metal forming industries. |

| Candidate ID # | 141789- LH |
| Current Title | Tool Design Engineer |
| Desired Position | Same |
| Current Location | Michigan |
| Preferred Location | Same |
| Salary Requirement | $68,000 |
| Education | Associates Degree |
| Synopsis of Background | Over 8
years engineering experience in forming and manufacturing including
project management, group leader, tool design, process design, process
improvements, APQP and quality engineering (PFMEA, DCP, PFD, 8-D and
PPAP) In addition, 20 years set-up on cold headers and multi
station parts formers and operation of sheet metal stamping presses and
four slides. |
| Excellent mechanical skills! |
| Candidate ID # | 162085-MR |
| Current Title | Operations |
| Desired Position | Branch Management / Operations / Purchasing / Sales |
| Current Location | South Carolina |
| Preferred Location | Open to relocation / Outside the US as well |
| Salary Requirement | $70,000 plus |
| Education | Some College |
| Synopsis of Background | As Chief
Operations Officer, responsible for Sales, Purchasing, Logistics, and
Quality departments. Implemented 5S program for lean
operation. Oversaw all Branch functions, including margins,
inventory levels and logistics issues. Liaison between US
Corporate and Taiwanese affiliate, responsible for all import
transactions. Implemented supplier rebate, packaging, and
stocking programs. Gained new business from high volume Tier 1
Automotive customers. Assisted APQP process implementation. |

| Candidate ID # | 161544- PU |
| Current Title | Operations Manager/Plant Manager |
| Desired Position | Same |
| Current Location | Midwest |
| Preferred Location | Same or willing to relocate within US or Internationally. |
| Salary Requirement | Dependent upon opportunity. |
| Education | Two
years towards mechanical engineering degree. |
| Synopsis of Background | Twenty years of experience in sales, materials, manufacturing
and distribution. Experienced in startup and management of facilities
in the US and abroad. P&L responsibility for over $150
million. Developed and implemented ERP/MRP system. |

| Candidate ID # | 118160- MR |
| Current Title | Operations Manager |
| Desired Position | Operations / Branch Manager |
| Current Location | Atlanta, GA |
| Preferred Location | Same |
| Salary Requirement | $75,000 plus car |
| Education | Master's Degree |
| Synopsis of Background | Motivated candidate with 10 years experience in fastener distribution. Establish office support services, material procurement, inventory and warehouse management, transportation procurement, order fulfillment, resource planning and communications. Work with management from Sales, Customer Service, and Finance to implement policies and operating procedures. Skilled at using staff development strategies to build effective teams and maximize resources. |
Available
Candidates
Available Positions
Brokerage
Services
Consulting
Services
Pinksheet
Green
sheet
Mailroom
Links